年度 | 实际值 |
---|---|
1997 | 3578558 |
1998 | 3722582 |
1999 | 3824966 |
2000 | 4594289 |
2001 | 5033013 |
2002 | 5601358 |
2003 | 6163832 |
2004 | 6983738 |
2005 | 7989942 |
2006 | 9293563 |
2007 | 11674552 |
2008 | 13718861 |
2009 | |
2010 | 18601404 |
2011 | 22954185 |
2012 | 27413365 |
2013 | 35999849 |
2014 | 40742254 |
2015 | 44700201 |