年度 | 实际值 |
---|---|
1997 | 308172 |
1998 | 362209 |
1999 | 300860 |
2000 | 352507 |
2001 | 538412 |
2002 | 736581 |
2003 | 1201369 |
2004 | 1794910 |
2005 | 2844650 |
2006 | 3999803 |
2007 | 5363143 |
2008 | 5885064 |
2009 | |
2010 | 12062211 |
2011 | 18249233 |
2012 | 15549388 |
2013 | 16146322 |
2014 | 18384942 |
2015 | 18901105 |