年度 | 实际值 |
---|---|
1997 | 14921 |
1998 | 12504 |
1999 | 13717 |
2000 | 69396 |
2001 | 81169 |
2002 | 104227 |
2003 | 40034 |
2004 | 46839 |
2005 | 52038 |
2006 | 68108 |
2007 | 115819 |
2008 | 143241 |
2009 | |
2010 | 225761 |
2011 | 1272712 |
2012 | 1587881 |
2013 | 1745722 |
2014 | 1759548 |
2015 | 2068383 |
2016 | 2142445 |